|
TUESDAY SOFTBALL PLAYOFFS |
| DATE | TIME | TEAM | SCORE | TEAM | SCORE | NOTES | |
| Men's A Division | |||||||
| 9/9 | 9:30 | 1st Seed- Beantown Tavern LobStarMen | 0 | vs | 4th Seed- Hollar's Hitters | 3 | Game A |
| 9:30 | 2nd Seed- Indigo Joes | 0 | vs | 3rd Seed- Steak Norman | 3 | Game B | |
| 9/23 | 7:30 | Winner A- Beantown Tavern LobStar Men | 12 | vs | Winner B- Steak Norman | 14 | Final |
| Men's B Division | |||||||
| 9/9 | 8:30 | 1st Seed-NV Lounge | 12 | vs | 16th Seed- Irwin | 8 | Game A |
| 8:30 | 8th Seed- CRVA | 5 | vs | 9th Seed- Vineyard | 4 | Game B | |
| 9:30 | 5th Seed- Northern Magic | 19 | vs | 12th Seed- Banned Substances | 6 | Game C | |
| 9/23 | 6:30 | 4th Seed- Swingin' Low | 16 | vs | 13th Seed- O.D.B. | 19 | Game D |
| 6:30 | 3rd Seed- Team Tip-OFF | 12 | vs | 14th Seed- ECS | 16 | Game E | |
| 6:30 | 6th Seed- Where's Wally? | 3 | vs | 11th Seed- Charlotte Sluggers | 0 | Game F | |
| 7:30 | Winner E- ECS | 9 | vs | Winner F- Where's Wally? | 11 | Game G | |
| 9:30 | 7th Seed- You Know It | 3 | vs | 10th Seed- Outback | 0 | Game H | |
| 10/7 | 6:30 | 2nd Seed- Master Batters | 3 | vs | 15th Seed- Charlotte Bombers (fft) | 0 | Game I |
| 6:30 | Winner A- NV Lounge | 18 | vs | Winner B- CRVA | 2 | Game J | |
| 6:30 | Winner C- Northern Magic | 18 | vs | Winner D- O.D.B. | 6 | Game K | |
| 7:30 | Winner H- You Know It | 8 | vs | Winner I- Master Batters | 23 | Game L | |
| 7:30 | Winner J- NV Lounge | 13 | vs | Winner K- Northern Magic | 18 | Semi M | |
| 8:30 | Winner G- Where's Wally? | 18 | vs | Winner L-Master Batters | 19 | Semi N | |
| 9:30 | Winner M-Northern Magic | 22 | vs | Winner N-Master Batters | 14 | Final | |
| Co-Ed AL Division | |||||||
| 9/9 | 6:30 | 8th Seed- SWASSes | 10 | vs | 9th Seed- Right Field Allstars | 12 | Game A |
| 7:30 | 1st Seed- Outlaws | 8 | vs | Winner A- Right Field Allstars | 9 | Game B | |
| 7:30 | 7th Seed- House Is Home | 10 | vs | 10th Seed- That's What She Said | 19 | Game C | |
| 8:30 | 2nd Seed- Reznick Debits | 6 | vs | Winner C- That's What She Said | 22 | Game D | |
| 9/23 | 7:30 | 6th Seed- AREVA Team B | 0 | vs | 11th Seed- Flava Factory | 3 | Game E |
| 8:30 | 3rd Seed- Slammers | 16 | vs | Winner E- Flava Factory | 5 | Game F | |
| 9:30 | 5th Seed- Beantown Tavern LobStars | 8 | vs | 12th Seed- Little Dooey | 10 | Game G | |
| 9:30 | 4th Seed- Thunder | 17 | vs | 13th Seed- AREVA Team A | 13 | Game H | |
| 10/7 | 7:30 | Winner G- Little Dooey | 2 | vs |
Winner H-Thunder |
18 | Game I |
| 8:30 | Winner B- Right Field Allstars | 18 | vs | Winner I-Thunder | 4 | Game J | |
| 8:30 | Winner D- That's What She Said | 4 | vs |
Winner F- Slammers |
6 | Game K | |
| 9:30 | Winner J- Right Field Allstars | 10 | vs | Winner K- Slammers | 16 | Final | |
| Co-Ed NL Division | |||||||
| 9/2 | 7:30 | 8th Seed-Balls Deep | 0 | vs | 9th Seed- Green Machine | 3 | Game A |
| 8:30 | 1st Seed- Team Tip-OFF | 21 | vs | Winner A- Green Machine | 0 | Game B | |
| 9/9 | 6:30 | 7th Seed- Wild Wing Cafe | 7 | vs | 10th Seed- Greer & Walker | 8 | Game C |
| 7:30 | 2nd Seed- Assoftball & Bat-tery | 15 | vs | Winner C-Greer & Walker | 9 | Game D | |
| 6:30 | 3rd Seed- High Life | 14 | vs | 6th Seed- Know Skills | 5 | Game E | |
| 9:30 | 4th Seed- The Saints | 11 | vs | 5th Seed- Reznick Credits | 4 | Game F | |
| 9/23 | 8:30 | Winner B-Team Tip-OFF | 2 | vs | Winner F-The Saints | 24 | Game G |
| 8:30 | Winner D-Assoftball & Bat-tery | 11 | vs | Winner E-High Life | 1 | Game H | |
| 9:30 | Winner G-The Saints | 14 | vs | Winner H- Assoftball & Bat-tery | 13 | Final | |