|
TUESDAY FLAG FOOTBALL PLAYOFFS - Granite Street |
| A DIVISION | |||||||
| DATE | TIME | TEAM | SCORE | Game | |||
| 4/6 | 6:00 | 4th Seed- OVER THE LINE | 52 | vs | 5th Seed- Creamsicle | 32 | Game A |
| 7:00 | 1st Seed- C-Town's Most Wanted | 34 | vs | Winner A- OVER THE LINE | 64 | Game B | |
| 10:00 | 2nd Seed- Blue Balls | 74 | vs | 7th Seed- Back That Pass Up | 28 | Game C | |
| 11:00 | 3rd Seed- Comin' to Git Ya | 40 | vs | 6th Seed- QC Gemlawn | 38 | Game D | |
| 4/13 | 8:00 | Winner C- Blue Balls | vs | Winner D- QC Gemlawn | Game E | ||
| 9:00 | Winner B- OVER THE LINE | vs | Winner E- | Final | |||
| B DIVISION | |||||||
| 4/6 | 8:00 | 4th Seed- Sacks & Racks | 64 | vs | 5th Seed- Time Warner Cable | 40 | Game A |
| 9:00 | 1st Seed- Roxx Off | 62 | vs | Winner A- Sacks & Racks | Game B | ||
| 4/13 | 6:00 | 2nd Seed- Crown Royals | vs | 3rd Seed- Excess Baggage | Game C | ||
| 7:00 | Winner B- Roxx Off | vs | Winner C- | Game D | |||
H2H
- Head
to Head
PD - Point
Differential
FFT -
Forfeit
REGISTRATION DEADLINE 4/13/10
NEXT SEASON STARTS 4/20/10