|
INDOOR SOCCER PLAYOFFS |
| DATE | TIME | TEAM | SCORE | TEAM | SCORE | NOTES | |
|
Division A |
|||||||
| 11/3 | 6:00 | 4th Seed- Copy That FC | 8 | vs | 5th Seed- Carolina United | 3 | Game A |
| 6:50 | 1st Seed- Indoor Milan | 5 | vs | Winner A- Copy That FC | 0 | Game B | |
| 11/10 | 6:00 | 2nd Seed- Hickory Tavern | 3 | vs | 3rd Seed- International 30+ | 6 | Game C |
| 6:50 | Winner B- Indoor Milan | 11 | vs | Winner C- International 30+ | 3 | Final | |
|
Division B |
|||||||
| 11/3 | 7:40 | 9th Seed- Matthews United | 1 | vs | 8th Seed- Steve & Kelly's Grille House | 6 | Game A |
| 8:30 | 1st Seed- Meck Too | 13 | vs | Winner A- Steve & Kelly's Grille House | 3 | Game B | |
| 9:20 | 2nd Seed- Blues | 7 | vs | 7th Seed- United | 2 | Game C | |
| 10:10 | 3rd Seed- AC Relegation | 6 | vs | 6th Seed- Broadstar FC | 3 | Game D | |
| 11:00 | 4th Seed- Chupacabra | 1 | vs | 5th Seed- O'Shea's Irish Pub | 4 | Game E | |
| 11/10 | 7:40 | Winner C- Blues | 3 | vs | Winner D- AC Relegation | 5 | Game F |
| 8:30 | Winner B- Meck Too | 3 | vs | Winner E- O'Shea's Irish Pub | 1 | Game G | |
| 9:20 | Winner F- AC Relegation | 4 | vs | Winner G- Meck Too | 2 | Final | |
Registration Deadline: 11/17/08