|
INDOOR SOCCER PLAYOFFS |
|
Division A |
|||||||
| DATE | TIME | TEAM | SCORE | TEAM | SCORE | NOTES | |
| 4/12 | 11:00 | 5th Seed-San Luis | vs | 6th Seed- La Fiore | Consolation | ||
| 4/19 | 6:00 | 1st Seed- Futbol Latino | vs | 4th Seed- Copy That FC | Game A | ||
| 6:50 | 2nd Seed- Old Pro | vs | 3rd Seed- Latin Brothers 30+ | Game B | |||
| 4/26 | 10:10 | Winner A- | vs | Winner B- | Final | ||
| Division B | |||||||
| 4/19 | 7:40 | 9th Seed- | vs | 8th Seed- | Game A | ||
| 8:30 | 1st Seed- | vs | Winner A- | Game B | |||
| 9:20 | 2nd Seed- | vs | 7th Seed- | Game C | |||
| 10:10 | 3rd Seed- | vs | 6th Seed- | Game D | |||
| 11:00 | 4th Seed- | vs | 5th Seed- | Game E | |||
| 4/26 | 6:00 | 11th Seed- | vs | 12th Seed- | Consolation A | ||
| 6:50 | 10th Seed- | vs | Winner Consolation A- | Consolation B | |||
| 7:40 | Winner B- | vs | Winner E- | Semi Game F | |||
| 8:30 | Winner C- | vs | Winner D- | Semi Game G | |||
| 9:20 | Winner F- | vs | Winner G- | Final | |||
H2H - Head to Head PD - Point Differential FFT - Forfeit