|
YOUTH INDOOR SOCCER PLAYOFFS - GIRLS |
|
High
School Girls |
| DATE | TIME | TEAM | SCORE | TEAM | SCORE | NOTES | |
| 1/27 | 4:45 | 1st Seed- Butler Varsity | 9 | vs | 4th Seed- LUNACHICKS | 2 | Game A |
| 5:30 | 2nd Seed- Charlotte Latin (PD) | 4 | vs | 3rd Seed- Fort Mill Varsity Lady Jackets (PD) | 1 | Game B | |
| 6:15 | Winner A- Butler Varsity | vs | Winner B- Charlotte Latin | Win | Final | ||
| 1/26 | 4:45 | 5th Seed- Nation Ford | 8 | vs | 6th Seed- The Players | 2 | Consolation |
|
High
School JV Girls (Return To Top) |
|||||||
| DATE | TIME | TEAM | SCORE | TEAM | SCORE | NOTES | |
| 1/26 | 4:45 | 1st Seed- Predator Girls | FFT | vs | 4th Seed- Breakers | 3 | Game A |
| 5:30 | 2nd Seed- SCAA Heat | 1 | vs | 3rd Seed- Butler JV | 7 | Game B | |
| 6:15 | Winner A- Breakers | 2 | vs | Winner B- Butler JV | 6 | Final | |
| 1/26 | 4:00 | 5th Seed-The Breakers- JV | 0 | vs | 6th Seed- Fort Mill JV Lady Jackets | 3 | Consolation |
|
U-14 Girls (Return To Top) |
|||||||
| DATE | TIME | TEAM | SCORE | TEAM | SCORE | NOTES | |
| 1/30 | 5:30 | 1st Seed- COMUNDBAS (H2H) | 4 | vs | 4th Seed- CUFC u14 Gold | 5 | Game A |
| 6:15 | 2nd Seed- 3v3 Academy -MUFC Navy (H2H) | 0 | vs | 3rd Seed- 95 CSA Torsion G | 3 | Game B | |
| 7:00 | Winner A- CUFC u14 Gold | 9 | vs | Winner B- 95 CSA Torsion G | 1 | Final | |
| 2/2 | 4:45 | 5th Seed- MUFC Crush | 0 | vs | 6th Seed- Charlotte United Black u14G (PD) | 3 | Consolation |
| 5:30 | 7th Seed- CUFC 95 White (PD) | 1 | vs | 8th Seed- Fusion u-14 G | 3 | Consolation | |
| 6:15 | 9th Seed- House Lady Strikers | 3 | vs | 10th Seed- G Towners | 2 | Consolation | |
|
U-13 Girls (Return To Top) |
|||||||
| DATE | TIME | TEAM | SCORE | TEAM | SCORE | NOTES | |
| 1/30 | 3:15 | 1st Seed- CSA Samba | 2 | vs | 4th Seed- Explosion | 4 | Game A |
| 4:00 | 2nd Seed- CSA Mundial | 3 | vs | 3rd Seed- 97 Predator Select | 1 | Game B | |
| 4:45 | Winner A- Explosion | 0 | vs | Winner B- CSA Mundial | 1 | Final | |
| 2/1 | 4:30 | 5th Seed- 90 Somethings | 7 | vs | 6th Seed- CUFC Black | 2 | Consolation |
| 5:15 | 7th Seed- CSA 96G Torsion | 1 | vs | 8th Seed- CUFC Park Sharon Eindhoven | 4 | Consolation | |
|
U-12
Girls |
| DATE | TIME | TEAM | SCORE | TEAM | SCORE | NOTES | |
| 1/28 | 4:45 | 1st Seed- The Rays | 3 | vs | 4th Seed- CSA Copa - u12 Girls | 1 | Game A |
| 5:30 | 2nd Seed- CSA Copa Elite | 3 | vs | 3rd Seed- FC Alliance | 0 | Game B | |
| 6:15 | Winner A- The Rays | 1 | vs | Winner B- CSA Copa Elite | 2 | Final | |
| 1/30 | 11:30 | 5th Seed- SCAA u-12G Comets | 0 | vs | 6th Seed- CUFC Stuttgart | 0 | Consolation |
| 12:15 | 7th Seed- Hellenic Sheffield | 0 | vs | 8th Seed- CSA Girls 97 Mundial Select | 3 | Consolation | |
|
U-11 Girls (Return To Top) |
|||||||
| DATE | TIME | TEAM | SCORE | TEAM | SCORE | NOTES | |
| 1/23 | 1:00 | 1st Seed- The Killies | 7 | vs | 4th Seed- CUFC White Cobras | 1 | Game A |
| 1:45 | 2nd Seed- Copa Girls | 7 | vs | 3rd Seed- 3v3 Academy- Pink Ladies | 1 | Game B | |
| 2:30 | Winner A- The Killies | 2 | vs | Winner B- Copa Girls | 1 | Final | |
| 1/25 | 4:30 | 5th seed- Weddington Rush | 4 | vs | 6th Seed- WCWAA Barcelona | 4 | Consolation |
| 5:15 | 7th Seed- The Eagles | 10 | vs | 8th Seed-House U10/11/12 GIRLS | 0 | Consolation | |
|
U-10 Girls (Return To Top) |
|||||||
| DATE | TIME | TEAM | SCORE | TEAM | SCORE | NOTES | |
| 2/6 | 12:15 | 1st Seed- CU Speed | 3 | vs | 4th Seed- Freedom Fireballers | 1 | Game A |
| 1:00 | 2nd Seed- Force One | 8 | vs | 3rds Seed- Queen City Bombers | 1 | Game B | |
| 1:45 | Winner A- CU Speed | 3 | vs | Winner B- Force One | 1 | Final | |
| 2/11 | 4:45 PM | 5th seed- Aberdeen | 1 | vs | 7th Seed- Indoor Apples | 2 |
Game C Consolation |
| 5:30 PM | Winner Game C | 5 | vs | 6th Seed- CSA Lightning | 3 | Consolation | |
|
H2H -
Head to Head
PD - Point
Differential
FFT -
Forfeit |
|||||||